Most Recent Lake Bluff Homes For Sale
| View All Lake Bluff Homes For Sale | ||
|
305 W Hawthorne Ct, Lake Bluff, IL 60044 | $699,000 4 beds 2.5 baths |
|
701 Quassey Ave, Lake Bluff, IL 60044 | $319,000 3 beds 2 baths |
|
311 W Hawthorne Ct, Lake Bluff, IL 60044 | $799,000 4 beds 2.5 baths |
Real Estate Resources |
Lake Bluff Apartments
There are 543 apartments found in and near the Lake Bluff area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Fox Valley Mutual | 03/17/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Fox Valley Mutual | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings